Felicity 12V 200Ah Gel Battery
Product Parameters

| Model | FL-G-70AH | FL-G-100AH | FL-G-150AH | FL-G-200AH | FL-G-250AH |
| Cells Per Unit | 6 | ||||
| Voltage Per Unit | 12 | ||||
| Capacity | 70Ah @10hr-rate to 1.80V per
cell @ 25℃ |
100Ah @10hr-rate to 1.80V per
cell @ 25℃ |
150Ah @10hr-rate to 1.80V per
cell @ 25℃ |
200Ah @10hr-rate to 1.80V per
cell @ 25℃ |
250Ah @10hr-rate to 1.80V per
cell @2 5℃ |
| Weight | 21.5KG | 29.5KG | 42KG | 61.5KG | 72.5KG |
| Max.
Discharge Current |
700A(5 sec) | 1000A(5 sec) | 1500A(5 sec) | 2000A(5 sec) | 2500A(5 sec) |
| Internal Resistance | Approx. 5.8mΩ | Approx. 5 mΩ | Approx. 4.2 mΩ | Approx. 4 mΩ | Approx. 3.8 mΩ |
| Recommended Maximum ChargingCurrent Limit |
21A |
30A |
45A | 60A | 75A |
| Operating Temperature Range | Discharge: -20℃~60℃ Charge:0℃~50℃ Storage:-20℃~60℃ | ||||
| Normal Operating Temperature Range | 25℃ ± 5 ℃ | ||||
| Float charging Voltage | 13.6 to 13.8V DC/unit Average at 25℃ | ||||
| Equalization and Cycle Service | 14.4to 14.6V DC/unit Average at 25℃ | ||||
| Self Discharge | GEL batteries can be stored for more than 6 months at 25℃. Self-discharge ratio less than 3% per month at 25℃. Please charge batteries before using. | ||||
| Size | 260*169*210MM | 330*171*218MM | |||
Original price was: ₦98,000.00.₦95,000.00Current price is: ₦95,000.00.
Buy Now

