340W Mono Solar Panel
|
340W/36V Mono Crystalline Solar Panel |
||
| Model No. | SMM-340W-72 | |
| Price Term | ||
| Warranty | Within 10 year, the output power is not less than 90.20% of the minium peak power shown in STC list.
Within 25 years, the output power is not less than 78.60% of the minium peak power shown in STC list. |
|
|
STC |
The Rated Peak power (Pmax) | 340W |
| The Rated voltage(Vmp) | 36V | |
| The Rated current (Imp) | 8.49 A | |
| Open circuit voltage(Voc) | 45.6 V | |
| Short-circuit current (Isc) | 9.03A | |
| Module efficiency | 16.60% | |
| Tolerance (%) | 0/+5 | |
| Temperature characteristics | Standard test conditions | Standard test conditions (STC): solar radiation flux 1000W / m2, atmospheric parameters 1.5, the module temperature 25 ℃ / Am1.5 25 ℃ 1000W / |
| Temperature Range | -40~85 °C | |
| Peak power Temperature area(Voc) | -0.42 %/°C | |
| Open voltage Temperature area Voc(Voc) | -0.32 %/°C | |
| System Integration Parameters | Short-circuit current Temperature Isc(Isc) | 0.05 %/°C |
| Maximum system voltage | 1000 V | |
| Maximum reverse current | 15 A | |
| Physical parameters | Fuse rated current | 15 A |
| Solar module size(mm) | 1950*990*45 mm (Length*Width*Thickness) | |
| Weight | 24.5 kg | |
| Cell type(Mono/poly) | Mono Crystalline Solar Panel | |
| Cell size | 156×156 mm | |
| Cell QTY | 72 | |
| Glass Type | golden shield tempered low iron solar glass | |
| Thickness of glass | 4 mm | |
| Frame | Anodized aluminum alloy / 50mm aluminum frame | |
| Junction box | International Standard junction box,IP 65 | |
| Connector type | MC4 | |
| PV Cable | 4 mm2 * 900 mm cable with MC4 connector | |
| Cetificates and standard | ||
Original price was: ₦44,000.00.₦42,000.00Current price is: ₦42,000.00.
Buy Now

