200W SMS Flood Light
Advantage
1.Revolutionary product starting the era of 0 power consumption
2.Exclusive outlook design With 15 years water proof ability
3.Only manufacturer using monocrystalline silicon solar panel for this product to achieve up to 20% photovoltaic conversion rate
4.Chargeable even in cloudy and rainy days
5.High Performance long-life Lithium Battery Average lighting time over 20H per Charge Nationwide
| Model | Garden Light | Courtyard Light | Road Light | Square Light |
| Lumen | 300Lumen | 600Lumen | 1200Lumen | 1800Lumen |
| LED Power | 3W | 6W | 12W | 18W |
| Solar Panel | 8W | 16W | 32W | 48W |
| Battery Capacity | 1*6000mAH(LiFePO4) | 2*6000mAH(LiFePO4) | 4*6000mAH(LiFePO4) | 6*6000mAH(LiFePO4) |
| Lamp Size | 129*145*48.8mm | 224.8*164.8*59.8mm | 274.8*209.8*79.8mm | 307.9*239*80.7mm |
| Panel Size | 310*185*25mm | 310*340*25mm | 570*340*25mm | (440*340*25mm)*2 |
| G.W. | 22.75kg/CTN | 26.9kg/CTN | 32.8kg/CTN | 31.8kg/CTN |
| Package | 10sets/CTN | 8sets/CTN | 6sets/CTN | 4sets/CTN |
| IP Class | IP66 | |||
| Charging Time | 4-5H | |||
| Working Time | 10-20H | |||
| Color Temperature | (CW)-(5000-6500K) | |||

₦28,500.00
Buy Now

